Cylinder Cleaning Sifter
- Product Information :
- Cylinder cleaning sifter is widely used for kinds of grain pre-cleaning, high efficieny.
Product Information
Our grain pre-cleaning machines are produced with the capacities between 20-180ton/hour. Using our pre-cleaning machine, all types of grains (wheat, barley, corn, canola, soybean, etc.) are separated from all of the undesired materials such as dust, trash, hay, etc. without any other extra cleaning.
Double-Drum Cleaning Sifter
Technical Specifications
Technical Parameter |
Sieve Screen Dimension (cm) |
Working Capacity(t/h) | Vibrating Direction Angle(°) | Power (kw) | Motor Speed (r/min) |
Dimension (mm) |
||
Pre-Cleaning | Cleaning | Pre-Cleaning | Cleaning | |||||
TQLZ40x80 | 40x80 | 3 | 2 | 25 | 2x0.12 | 190 | 1140 | 1250x870x1070 |
TQLZ60x100 | 60x100 | 12 | 4 | 25 | 2x0.25 | 360 | 960 | 1640x1210x1322 |
TQLZ100x100 | 100x100 | 20 | 7 | 25 | 2x0.25 | 420 | 960 | 1640x1550x1382 |
TQLZ100x150 | 100x150 | 30 | 11 | 25 | 2x0.37 | 520 | 960 | 2170x1550x1530 |
TQLZ100x200 | 100x200 | 40 | 14 | 25 | 2x0.37 | 540 | 960 | 2640x1550x1557 |
TQLZ150x150 | 150x150 | 45 | 16 | 25 | 2x0.75 | 630 | 960 | 2170x2180x1600 |
TQLZ150x200 | 150x200 | 60 | 22 | 25 | 2x0.75 | 650 | 960 | 2660x2180x1636 |
TQLZ180x200 | 180x200 | 70 | 26 | 25 | 2x1.1 | 1000 | 960 | 2700x2480x1873 |
TQLZ150x270 | 150x270 | 100 | 30 | 35 | 2x1.5 | 1200 | 960 | 2660x2180x1636 |
TQLZ180x270 | 180x270 | 120 | 35 | 35 | 2x1.5 | 1500 | 960 | 2660x2480x1636 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.