Vibrating Cleaning Sifter
- Production Information :
- Vibrating cleaning sieve is used for small capacity grain pre-cleaning in steel grain storage silo project.
Production Information
Vibration Cleaning Sifter
Technical Specifications
Model | Sieve Dimension (cm) | Capacity (t/h) | Sieve Angle (0°) | Vibrating Angle (0°) | Amplitude (mm) | Power (kW) | |||
Pre-clean | Clean | Pre-clean | Clean | Pre-clean | Clean | ||||
TQLZ40x80 | 40x80 | 3 | 2 | 6 | 6 | 25 | 20 | 4~5 | 2x0.12 |
TQLZ60x100 | 60x100 | 12 | 4 | 6 | 6 | 25 | 20 | 5~5.5 | 2x0.25 |
TQLZ100x100 | 100x100 | 20 | 7 | 6 | 6 | 25 | 20 | 5~5.5 | 2x0.25 |
TQLZ100x150 | 100x150 | 30 | 11 | 9 | 6 | 25 | 20 | 5~5.5 | 2x0.37 |
TQLZ100x200 | 100x200 | 40 | 14 | 12 | 6 | 25 | 20 | 5~5.5 | 2x0.37 |
TQLZ150x150 | 150x150 | 45 | 16 | 9 | 6 | 25 | 20 | 5~5.5 | 2x0.75 |
TQLZ150x200 | 150x200 | 60 | 22 | 12 | 6 | 25 | 20 | 5~5.5 | 2x0.75 |
TQLZ180x200 | 180x200 | 70 | 26 | 12 | 6 | 25 | 20 | 5~5.5 | 2x1.1 |
TQLZ150x270 | 150x270 | 100 | 30 | 15 | 10 | 35 | 30 | 4~5 | 2x1.5 |
TQLZ180x270 | 180x270 | 120 | 35 | 15 | 10 | 35 | 30 | 4~5 | 2x1.5 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.